Web traffic for 2022-01-04_05:03
      Megabytes of bandwidth used, calculated every two hours.      Daily  Daily
               1am 3am 5am 7am 9am 11a 1pm 3pm 5pm 7pm 9pm 11p     Kbytes   Hits

2022/01/03 Mon 2.0 2.2 3.5 3.6 3.0 4.7 4.2 2.0 2.7 7.4 6.4 5.7 =   46,190  14434
2022/01/02 Sun 8.7 5.2 2.1 2.7 2.7 2.6 1.9 4.3 6.3 3.6 3.5 3.9 =   39,810  16194
2022/01/01 Sat 3.2 8.8 2.6 6.8 4.7 2.9 4.0 2.3 7.3 1.9 6.5 4.1 =   59,241  15854
2021/12/31 Fri 6.6 2.8 3.4 2.3 3.0 3.8 2.2 4.9 3.0 2.9 3.4 4.9 =   38,856  10875
2021/12/30 Thu 3.4 2.6 1.7 2.4 3.7 29. 2.4 5.0 6.4 6.9 3.4 5.2 =   73,734  15550
2021/12/29 Wed 6.7 5.2 1.7 3.0 3.7 7.4 4.4 3.6 5.2 2.8 2.6 2.5 =   44,498  15150
2021/12/28 Tue 5.0 4.0 4.1 3.9 4.5 2.0 4.4 4.6 5.8 3.1 29. 5.0 =   76,358  13005
2021/12/27 Mon 4.6 1.6 2.3 2.0 5.0 3.2 3.0 3.4 6.7 2.7 3.5 5.1 =   42,553  11752
2021/12/26 Sun 3.4 3.7 3.9 1.3 3.3 3.0 2.3 3.2 4.2 2.7 2.2 2.0 =   35,589  11425
2021/12/25 Sat 2.0 5.7 3.1 2.5 3.5 3.0 3.7 4.5 7.2 4.5 2.5 2.5 =   45,066  11969
2021/12/24 Fri 3.2 2.7 3.5 4.1 4.0 2.3 6.6 3.3 4.3 3.1 3.4 3.6 =   41,792  15051
2021/12/23 Thu 9.8 4.4 4.0 6.4 4.7 4.4 6.0 2.7 5.7 3.0 9.1 4.2 =   56,377  17847
2021/12/22 Wed 3.6 2.7 4.0 2.4 3.9 4.4 2.2 5.9 12. 4.2 6.4 5.0 =   61,912  16872
2021/12/21 Tue 2.1 5.3 1.5 5.2 5.1 1.7 2.9 3.0 2.6 3.0 4.6 5.0 =   42,379  15186
2021/12/20 Mon 5.6 2.7 6.3 3.4 3.7 3.4 6.9 5.2 4.0 2.9 4.9 2.6 =   46,901  15569
2021/12/19 Sun 6.2 3.0 2.6 2.2 4.9 4.3 6.6 3.2 3.2 8.3 3.2 3.7 =   49,677  16625
2021/12/18 Sat 5.9 3.3 3.1 5.5 2.7 9.1 7.7 4.3 4.8 4.6 2.9 5.3 =   57,927  14305
2021/12/17 Fri 2.9 3.8 3.7 1.8 2.1 3.0 1.5 2.4 2.3 7.7 8.0 2.2 =   43,307  12200
2021/12/16 Thu 8.3 1.9 1.8 6.1 2.5 3.8 4.2 2.2 4.4 2.9 5.0 5.0 =   41,672  12990
2021/12/15 Wed 3.4 5.5 2.3 2.2 3.1 3.2 4.0 3.7 8.4 2.8 4.8 5.7 =   52,707  13526
2021/12/14 Tue 6.4 2.4 4.8 2.9 7.7 10. 3.9 4.0 3.3 7.7 1.8 3.0 =   54,449  17395
2021/12/13 Mon 4.6 3.6 2.3 2.3 32. 4.1 3.2 4.4 6.8 5.9 4.0 7.0 =   80,374  15963
2021/12/12 Sun 5.4 4.1 4.4 3.7 3.5 4.6 4.1 6.3 10. 3.3 5.1 3.2 =   56,278  17160
2021/12/11 Sat 4.9 3.8 2.4 5.3 6.4 4.0 5.1 6.2 3.8 4.2 3.0 2.8 =   51,185  14452
2021/12/10 Fri 5.4 23. 2.1 3.5 31. 8.0 4.9 6.3 8.5 6.7 2.4 7.3 =  106,613  15762
2021/12/09 Thu 4.2 3.8 2.1 5.9 3.2 4.1 4.8 3.8 2.2 3.3 3.8 6.0 =   47,309  15210
2021/12/08 Wed 3.1 4.2 3.2 5.5 5.2 3.7 3.5 3.7 2.3 2.5 4.9 2.7 =   44,433  14618
2021/12/07 Tue 6.3 3.3 2.7 4.5 4.3 5.3 2.6 5.0 7.4 6.6 3.8 6.1 =   53,460  15925
2021/12/06 Mon 4.1 3.5 2.7 6.4 2.8 3.8 4.0 5.4 3.7 2.5 5.2 4.0 =   49,075  16799
2021/12/05 Sun 5.2 1.8 3.4 3.1 5.3 3.2 5.6 5.4 2.9 7.3 3.5 5.7 =   50,042  16591

      Megabytes of bandwidth used, calculated every two hours.      Daily  Daily
               1am 3am 5am 7am 9am 11a 1pm 3pm 5pm 7pm 9pm 11p     Kbytes   Hits