Web traffic for 2022-01-04_05:03
      Megabytes of bandwidth used, calculated every two hours.      Daily  Daily
               1am 3am 5am 7am 9am 11a 1pm 3pm 5pm 7pm 9pm 11p     Kbytes   Hits

2022/01/03 Mon 2.0 2.2 3.5 3.6 3.0 4.7 4.2 2.0 2.7 7.4 6.4 5.7 =   46,190  14434
2022/01/02 Sun 8.7 5.2 2.1 2.7 2.7 2.6 1.9 4.3 6.3 3.6 3.5 3.9 =   39,810  16194
2022/01/01 Sat 3.2 8.8 2.6 6.8 4.7 2.9 4.0 2.3 7.3 1.9 6.5 4.1 =   59,241  15854
2021/12/31 Fri 6.6 2.8 3.4 2.3 3.0 3.8 2.2 4.9 3.0 2.9 3.4 4.9 =   38,856  10875
2021/12/30 Thu 3.4 2.6 1.7 2.4 3.7 29. 2.4 5.0 6.4 6.9 3.4 5.2 =   73,734  15550
2021/12/29 Wed 6.7 5.2 1.7 3.0 3.7 7.4 4.4 3.6 5.2 2.8 2.6 2.5 =   44,498  15150
2021/12/28 Tue 5.0 4.0 4.1 3.9 4.5 2.0 4.4 4.6 5.8 3.1 29. 5.0 =   76,358  13005
2021/12/27 Mon 4.6 1.6 2.3 2.0 5.0 3.2 3.0 3.4 6.7 2.7 3.5 5.1 =   42,553  11752
2021/12/26 Sun 3.4 3.7 3.9 1.3 3.3 3.0 2.3 3.2 4.2 2.7 2.2 2.0 =   35,589  11425
2021/12/25 Sat 2.0 5.7 3.1 2.5 3.5 3.0 3.7 4.5 7.2 4.5 2.5 2.5 =   45,066  11969
2021/12/24 Fri 3.2 2.7 3.5 4.1 4.0 2.3 6.6 3.3 4.3 3.1 3.4 3.6 =   41,792  15051
2021/12/23 Thu 9.8 4.4 4.0 6.4 4.7 4.4 6.0 2.7 5.7 3.0 9.1 4.2 =   56,377  17847
2021/12/22 Wed 3.6 2.7 4.0 2.4 3.9 4.4 2.2 5.9 12. 4.2 6.4 5.0 =   61,912  16872
2021/12/21 Tue 2.1 5.3 1.5 5.2 5.1 1.7 2.9 3.0 2.6 3.0 4.6 5.0 =   42,379  15186

      Megabytes of bandwidth used, calculated every two hours.      Daily  Daily
               1am 3am 5am 7am 9am 11a 1pm 3pm 5pm 7pm 9pm 11p     Kbytes   Hits